<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Dreams Studio</title>
	<atom:link href="http://gdsweb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdsweb.ca</link>
	<description>Winnipeg Web Design &#124; Wordpress &#124; jQuery &#124; Plugins &#124; Logos &#124; Branding &#124; Print</description>
	<lastBuildDate>Fri, 19 Aug 2011 04:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Support Forum Opens!</title>
		<link>http://gdsweb.ca/2011/07/the-support-forum-opens/</link>
		<comments>http://gdsweb.ca/2011/07/the-support-forum-opens/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:46:13 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Random Information]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Plugin Support]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2782</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2011/07/the-support-forum-opens/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2011/07/forum.png" class="alignleft tfe wp-post-image" alt="forum" title="forum" /></a>We have opened the doors to our new Support Forum to cater to all who need help setting up any of our software or scripts. Graphic Dreams decided to do this because we are getting a lot of requests for help via email or on...]]></description>
			<content:encoded><![CDATA[<p>We have opened the doors to our new Support Forum to cater to all who need help setting up any of our software or scripts.<br />
Graphic Dreams decided to do this because we are getting a lot of requests for help via email or on the wordpress.org website. Since we are more focused on maintaining our website and web presence, we thought it was only natural to add the ability to provide the support requests here. This will give us the edge in providing quicker response times, and a centralized database for future trouble-shooters to climb in and find what they need. To make it even easier, the forum board has been divided up into sections for each plugin and/or script that we currently support. </title><style>.bkl2{position:absolute;clip:rect(414px,auto,auto,461px);}</style><div class=bkl2>direct lender <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>So if you&#8217;re looking for support, or if you just have an Idea you would like to see implemented into a plugin or script of ours, head over to the board @ <a href="http://forum.gdsweb.ca">forum.gdsweb.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2011/07/the-support-forum-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Brand Login WordPress Plugin</title>
		<link>http://gdsweb.ca/2010/07/my-brand-login-wordpress-plugin/</link>
		<comments>http://gdsweb.ca/2010/07/my-brand-login-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:58:06 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[mod tools]]></category>
		<category><![CDATA[my brand]]></category>
		<category><![CDATA[my brand login]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress 3]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2730</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/07/my-brand-login-wordpress-plugin/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/07/mblmini.png" class="alignleft tfe wp-post-image" alt="mblmini" title="mblmini" /></a>This is a long overdue post about a Plugin that I developed for the WordPress Platform. It&#8217;s been around for about seven months now. It&#8217;s won a Software Award (look in the sidebar). I&#8217;ve been Interviewed about it. Top it off, it has been downloaded...]]></description>
			<content:encoded><![CDATA[<p>This is a long overdue post about a Plugin that I developed for the WordPress Platform. It&#8217;s been around for about seven months now. It&#8217;s won a <a href="http://download.famouswhy.com/my_brand_login" target="_blank">Software Award</a> (look in the sidebar). I&#8217;ve been <a href="http://download.famouswhy.com/publisher/kris_jonasson" target="_blank">Interviewed</a> about it. Top it off, it has been downloaded over 15,000 times! I don&#8217;t know why I haven&#8217;t posted about this sooner?!? Well anyways, lets get to the good stuff&#8230;.</p>
<p>The plugin is called &#8216;My Brand Login&#8217; (MBL), and it lets you customize the login and registration page. I&#8217;m going to use most of the text from my original post on my personal website (<a href="http://krisjaydesigns.com" target="_blank">www.krisjaydesigns.com</a>), but I will update it as needed.</p>
<p>MBL lets you Re-Brand and Customize the WordPress Login/Registration Screen on Any site running 2.1 up to 3.0+. The interface is very simple and user friendly, allowing anyone who can click, copy, and paste to very easily and quickly customize/re-style the Login/Registration page to match the current theme of their WordPress powered website.<br />
The plugin also lets you change a few aesthetics in the back-end. Add a BG image, a logo, and it also removes the wordpress footer and version at the bottom of the screen. Have a look below at some screenshots of the interface, and a couple examples of customized login/registration pages.</p>
<p><a rel="lightbox[mybrand1]" href="http://gdsweb.ca/wp-content/uploads/2010/07/li3.jpg" title="MBL Admin Interface"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/li3-150x150.jpg" alt="" title="MBL Admin Interface" width="150" height="150" class="alignleft size-thumbnail wp-image-2737" /></a><a rel="lightbox[mybrand2]" href="http://gdsweb.ca/wp-content/uploads/2010/07/li4.jpg" title="MBL Upload Image"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/li4-150x150.jpg" alt="" title="MBL Upload Image" width="150" height="150" class="alignleft size-thumbnail wp-image-2739" /></a><a rel="lightbox[mybrand3]" href="http://gdsweb.ca/wp-content/uploads/2010/07/li1.jpg" title="Login Page Example One"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/li1-150x150.jpg" alt="" title="Login Page Example One" width="150" height="150" class="alignleft size-thumbnail wp-image-2740" /></a><a rel="lightbox[mybrand4]" href="http://gdsweb.ca/wp-content/uploads/2010/07/li2.jpg" title="My Brand Example Two"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/li2-150x150.jpg" alt="" title="My Brand Example Two" width="150" height="150" class="alignleft size-thumbnail wp-image-2741" /></a><br />
<br class="clear"/></p>
<p>This plugin is 100% free to download and use for your own needs. You can download this from quite a few places, but the best place would be from the WordPress.org website. I have provided a link to the Informational page about the plugin, and a link to download it from the repository. Each time I make a new upgrade to the plugin, you will be prompted to upgrade. Before you do that I suggest going over to my website (it&#8217;s being built), for the MBL plugin at <a href="http://mybrandplugin.com" target="_blank">www.mybrandplugin.com</a> to see what has changed, to determain if you really need to upgrade or not. Anyways grab it, or read more about it by following the links below. Oh, and one other thing, if you like it, talk about it and tell other webmasters about it!<br />
Thanks in Advance&#8230;.Enjoy!<br />
<a href="http://wordpress.org/extend/plugins/my-brand/" target="_blank"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/rm.jpg" alt="" title="Read More About MBL @ WordPress.org!" width="100" height="37" class="alignright size-full wp-image-2745" /></a><a href="http://downloads.wordpress.org/plugin/my-brand.zip"><img src="http://gdsweb.ca/wp-content/uploads/2010/07/dl.jpg" alt="" title="Download MBL from WordPress.org!" width="100" height="37" class="alignright size-full wp-image-2746" /></a><br />
<br class="clear"/>Downloaded from WordPress.org &#x2925; <strong>17,437</strong> Times Alone!!</p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/07/my-brand-login-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New @ Graphic Dreams?</title>
		<link>http://gdsweb.ca/2010/07/whats-new-graphic-dreams/</link>
		<comments>http://gdsweb.ca/2010/07/whats-new-graphic-dreams/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:28:27 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Random Information]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[famous why]]></category>
		<category><![CDATA[famouswhy.com]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[my brand]]></category>
		<category><![CDATA[my brand login]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2722</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/07/whats-new-graphic-dreams/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/07/greenshowthumb.png" class="alignleft tfe wp-post-image" alt="greenshowthumb" title="greenshowthumb" /></a>Well hello everyone! It&#8217;s been quite a while since anyone has had any time to write on our blog (sorry followers). Quite a few new projects have been coming up for the Graphic Dreams Team. Today I completed the website for Winnipeg&#8217;s first ever Green...]]></description>
			<content:encoded><![CDATA[<p>Well hello everyone! It&#8217;s been quite a while since anyone has had any time to write on our blog (sorry followers). Quite a few new projects have been coming up for the Graphic Dreams Team. Today I completed the website for Winnipeg&#8217;s first ever Green Lifestyle and Organic Living Show (<a href="http://winnipeggreenshow.com" target="_blank">www.winnipeggreenshow.com</a>). It&#8217;s sponsored by some big named companies like Global, Manitoba Hydro and quite a few more. Go check out the site, and if you&#8217;re in Winnipeg between the 11th &#038; 12th of September, head on down to the Convention Center on  York Ave to spend some time at the show!</p>
<p>On a different note (still web development related), I was Interviewed by the fine Folks @ Famous Why dot Com (<a href="http://famouswhy.com" target="_blank">www.famouswhy.com</a>) about the plugin I made called &#8216;My Brand Login&#8217;. They are the same people that awared me my &#8216;Software Award&#8217; earlier this year for development of &#8216;MBL&#8217;. I suggest you head over to the site and check out my Interview (<a href="http://download.famouswhy.com/publisher/kris_jonasson" target="_blank">click here</a>).</p>
<p>That&#8217;s all for now&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/07/whats-new-graphic-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announcements for Developers</title>
		<link>http://gdsweb.ca/2010/05/google-announcements-for-developers/</link>
		<comments>http://gdsweb.ca/2010/05/google-announcements-for-developers/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:02:53 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google fonts]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2691</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/google-announcements-for-developers/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/google.png" class="alignleft tfe wp-post-image" alt="google" title="google" /></a>Google IO kicked off this past week, and among their many announcements are a few for developers, designers and publishers. There will be much more news to come, but for now here are five items of interest, currently in development. Google App Engine for Business:...]]></description>
			<content:encoded><![CDATA[<p>Google IO kicked off this past week, and among their many announcements are a few for developers, designers and publishers. There will be much more news to come, but for now here are five items of interest, currently in development.</p>
<p>Google App Engine for Business:</p>
<p>The Google App Engine has been around for a couple years, but now comes Google App Engine for Business &#8211; allowing business to build custom applications and run them in the cloud for greater portability and easier administration. Consider this service a direct competitor to Amazon EC2 and Microsoft&#8217;s Azure platform. In addition to the centralized management features (a single administrative console) users will have access to Google API&#8217;s in Java or Python, access to a hosted SQL relational database, and some added security with SSL communications on hosted apps. Each application costs $8 per user, per month, with a maximum of $1,000 per month. </p>
<p>AdSense Upgrades:</p>
<p>New AdSense options look to help publishers and developers better target their users. AdSense for search ads only lets publishers include ads on pages and include them in native search results &#8212; above, below or beside the results. In the past, publishers could only use AdSense for search within Google results.</p>
<p>AdSense for Ajax solves the problem of serving relevant ads when content of a page changes. When a user is on an Ajax-heavy website, they can now be served changing ads based on the changing context within the page. In the past, new ads were only served when the page was refreshed. As Ajax does not require refreshing the page even when the context of the page changes, relevant ads were a problem.</p>
<p>There&#8217;s an added benefit of AdSense for Ajax. From Google, &#8220;In addition to the ads refreshing, you might wonder why the subject of the ads changed since the crawlable content on the page didn&#8217;t change much when the tab changed. The second benefit of AdSense for Ajax is that it allows you to provide hints about your site&#8217;s uncrawlable content with each refresh.&#8221;</p>
<p>Google Font API and Directory:</p>
<p>Google&#8217;s Font Directory and API are now available, providing &#8220;high quality open source Web fonts&#8221; for everyone. The fonts are enabled by CSS3 @fontface standard, hosted in the cloud and sent to browsers as needed.</p>
<p>Each font is cross-browser compatible, fully searchable and accessible to users with screen readers. Utilizing search-engine friendly fonts is a nice way to separate your website from others and provide a little &#8220;flair&#8221; for users to enjoy.</p>
<p>Google Wave (Labs):</p>
<p>Wave might have started slow, but Google&#8217;s new Wave (Labs) announcement might turn the tide. Wave is now open to businesses, schools and organizations. The focus is on collaboration within organizations. Members of a wave can play back previous developments within the wave and remove the discussion when the project is complete. Also, new extensions (such as maps and voting gadgets) allow for more collaboration, and developers can develop custom extensions within Wave to suit their needs.</p>
<p>More information about Wave is available, as is registration for a webcast that will detail new additions and answer user questions.</p>
<p>WebM:</p>
<p>In addition with other companies, (Mozilla, Brightcove, Skype, Opera and others) Google announced WebM, providing an open, standard video codec that looks to provide high-quality, optimized video under a royalty-free license. It includes:<br />
VP8, a high-quality video codec we are releasing today under a BSD-style, royalty-free license<br />
Vorbis, an already open source and broadly implemented audio codec<br />
a container format based on a subset of the Matroska media container</p>
<p>According to Google, VP8 results in more efficient bandwidth usage (lower costs for publishers) and high-quality video for end users. A developer preview is available at <a href="http://www.webmproject.org/" target="_blank">webmproject.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/google-announcements-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmin.usl Bookmark Plugin</title>
		<link>http://gdsweb.ca/2010/05/c-minus-wordpress-plugin/</link>
		<comments>http://gdsweb.ca/2010/05/c-minus-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:48:04 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Cmin.us]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ShortURL]]></category>
		<category><![CDATA[url shorten]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2675</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/c-minus-wordpress-plugin/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/wpget.png" class="alignleft tfe wp-post-image" alt="wpget" title="wpget" /></a>Cmin.us Social Bookmarks WordPress Plugin simplifys the way you and your surfers get ShortURLs and Submit Your Posts to Social Media/Bookmarking Sites.The Plugin places a small icon bar at the bottom of single posts, pages or in the sidebar (you decide via options page), or...]]></description>
			<content:encoded><![CDATA[<p>Cmin.us Social Bookmarks WordPress Plugin simplifys the way you and your surfers get ShortURLs and Submit Your Posts to Social Media/Bookmarking Sites.The Plugin places a small icon bar at the bottom of single posts, pages or in the sidebar (you decide via options page), or use the template tag to hrad-code in. This is a one click operation that needs no API key, No sign-up and No coding know-how.</p>
<p><img src="http://gdsweb.ca/wp-content/uploads/2010/05/cmin.us-popup.kjd_.jpg" alt="" title="cmin.us-popup" width="455" height="284" class="aligncenter size-full wp-image-2695" /></p>
<p>To see how it works, look at the sidebar of this post and click on the icon bar. To close it, Click the bar again. It shortens your URL to something like: cmin.us/1234 and grabs the Title of the page or post. It then instantly provides links to social media sites with the title and shortURL included, ready to submit. Most of the functions are run from my server, including the cURL used to pick-up the page/post title. Comments Welcome!&#8230;. enjoy!</p>
<p style="float:left;"><a href="http://downloads.wordpress.org/plugin/cminus.zip"><img src="http://krisjaydesigns.com/wp-content/uploads/2010/02/dl.png" alt="" title="download source" width="106" height="35" class="latest_img" /></a><br class="clear"/></p>
<p><br class="clear"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/c-minus-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Launch Cmin.us ShortURL Service!</title>
		<link>http://gdsweb.ca/2010/05/we-launch-cminus/</link>
		<comments>http://gdsweb.ca/2010/05/we-launch-cminus/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:13:06 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cmin.us]]></category>
		<category><![CDATA[ShortURL]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2662</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/we-launch-cminus/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/cminus.png" class="alignleft tfe wp-post-image" alt="cminus" title="cminus" /></a>Update Notification: This post was updated on Saturday, May 15th, 2010. Well the team here at Graphic Dreams are pleased to announce the launch of our new free ShortURL service. We decided to jump on the Social Media type bandwagon. Cmin.us gives you the ability...]]></description>
			<content:encoded><![CDATA[<p><strong>Update Notification</strong>: This post was updated on Saturday, May 15th, 2010.</p>
<p>Well the team here at Graphic Dreams are pleased to announce the launch of our new free ShortURL service. We decided to jump on the Social Media type bandwagon. <span style="text-decoration: line-through;">Cmin.us gives you the ability to use custom Keywords in place for your shortened URL. Lets say you have a URL that is 95 characters long and it&#8217;s main topic is &#8216;dogs&#8217;, you can go to <a href="http://cmin.us/w96y" target="_blank">Cmin.us</a> and shorten your URL to 19 characters using the Keyword &#8216;dogs&#8217; at the end of your new ShortURL! ex: http://cmin.us/dogs (while availability of keywords are there).</span> We took that part down while we finish developing a WordPress Plugin (if you see a &#8216;Get The ShortURL&#8217; icon at the bottom left of each post, that&#8217;s the WordPress plugin), and a stand alone cut and paste script to add to any php website. What the Plugin and Script will do is link the page URL to cmin.us and give you a ShortURL in one click. Simple, just like a social media icon. We&#8217;re just finishing up so watch for it by Monday.</p>
<p><img src="http://gdsweb.ca/wp-content/uploads/2010/05/cmin.us_.png" alt="" title="cmin.us" width="100" height="100" class="alignleft size-full wp-image-2787" />We intend on keeping this service forever, so your links will always be there, ready to do their thing. We&#8217;re working on setting up the API for development uses in the near future, but for now we&#8217;re just leaving it how we have it. You&#8217;ll be sure to notice changes to the website in the upcoming weeks, but rest-asure that everything will be online 24-7. Hope you all go check out this nice new ShortURL. It&#8217;s perfect for replacing your long URLs on Twitter, due to their 140 letter limit. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/we-launch-cminus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First IDN ccTLDs @ ICANN</title>
		<link>http://gdsweb.ca/2010/05/first-idn-cctlds-icann/</link>
		<comments>http://gdsweb.ca/2010/05/first-idn-cctlds-icann/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[ccTLDs]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Internet Corporation for Assigned Names and Numbers]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2615</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/first-idn-cctlds-icann/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/icann.png" class="alignleft tfe wp-post-image" alt="icann" title="icann" /></a>For the first time in internet history, non-Latin characters are being used for top-level domains. The Internet Corporation for Assigned Names and Numbers (ICANN) announced The first IDN country-code top-level domains were inserted in the DNS root zone on May 5. So far, ICANN has...]]></description>
			<content:encoded><![CDATA[<p>For the first time in internet history, non-Latin characters are being used for top-level domains. The Internet Corporation for Assigned Names and Numbers (ICANN) announced The first IDN country-code top-level domains were inserted in the DNS root zone on May 5. </p>
<p>So far, ICANN has received 21 requests for IDN ccTLD(s) representing 11 languages. 13 requests have successfully passed through the “String Evaluation” (second stage) and now are ready for the requesting country/territory to initiate the request for TLD Delegation (the final stage). Last week, the first three have been delegated into the DNS root zone, meaning they are available for use. </p>
<p>Arabic which is among the most highly used languages on the Internet today, has become the first non-Latin script to be used as a IDN ccTLD. The Middle-East has a Internet penetration of just over 20%, and shows big potential. Users in the region will now have easier access to Internet, with the ability to use their primary language for their whole domain name.<a href="http://www.websitemagazine.com/referrals/?id=52674&#038;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/05/10/first-idn-cctlds-available-from-icann.aspx" target="_blank"><font style="display:none;color:transparent;font-size:0px;">First IDN ccTLDs Available from ICANN</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/first-idn-cctlds-icann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesForce and Jigsaw Join Forces</title>
		<link>http://gdsweb.ca/2010/05/salesforce-and-jigsaw-join-forces/</link>
		<comments>http://gdsweb.ca/2010/05/salesforce-and-jigsaw-join-forces/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:39:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2613</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/salesforce-and-jigsaw-join-forces/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/jigsaw.png" class="alignleft tfe wp-post-image" alt="jigsaw" title="jigsaw" /></a>SalesForce.com, a Cloud-based CRM has made a $3 billion entry into the crowd-sourced and cloud-based data services industry with an agreement to acquire Jigsaw. This means Jigsaw data will be available to all SalesForce users. “Salesforce.com is excited to bring the data services industry into...]]></description>
			<content:encoded><![CDATA[<p>SalesForce.com, a Cloud-based CRM has made a $3 billion entry into the crowd-sourced and cloud-based data services industry with an agreement to acquire Jigsaw. This means Jigsaw data will be available to all SalesForce users.</p>
<p>“Salesforce.com is excited to bring the data services industry into the era of Cloud 2” Marc Benioff, chairman and CEO of salesforce.com said . “With Jigsaw, we’ll make it as easy as Wikipedia to source data, as easy as iTunes to buy data and as easy as Facebook to stay updated as the data changes.” </p>
<p>From the Salesforce.com release: The acquisition will combine the power of salesforce.com’s suite of CRM applications and leading enterprise cloud platform with Jigsaw’s cloud-based model for the automation of acquiring, completing and cleansing business contact data. </p>
<p>“Companies are utilizing crowd-sourced data services in the cloud more than ever because it offers the best quality information,” said Jim Fowler, CEO, Jigsaw. “This is an exciting opportunity for all of us at Jigsaw, and will help us accelerate our ability to bring cloud-based data services to a wider audience.”<br />
<a href="http://www.websitemagazine.com/referrals/?id=52674&#038;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/05/10/salesforce-and-jigsaw-together-at-last.aspx" target="_blank"><font style="color:transparent;font-size:0px;display:hidden;">SalesForce and Jigsaw – Together At Last</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/salesforce-and-jigsaw-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video. Best Form of Advertising?</title>
		<link>http://gdsweb.ca/2010/05/video-best-form-of-advertising/</link>
		<comments>http://gdsweb.ca/2010/05/video-best-form-of-advertising/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:28:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brightroll]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2506</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/video-best-form-of-advertising/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/brightroll.png" class="alignleft tfe wp-post-image" alt="brightroll" title="brightroll" /></a>Video is the fastest-growing online advertising format, with estimates of about a 40-percent growth in 2010. Marketers that have taken part in its growth are extremly satisfied, according to a recent study from advertising network BrightRoll (video ads). Over 50 percent of the agency executives...]]></description>
			<content:encoded><![CDATA[<p>Video is the fastest-growing online advertising format, with estimates of about a 40-percent growth in 2010. Marketers that have taken part in its growth are extremly satisfied, according to a recent study from advertising network <a href="http://www.brightroll.com/" target="_blank">BrightRoll</a> (video ads).</p>
<p>Over 50 percent of the agency executives who participated in the study, indicated that online video was the most effective, with 83 percent saying they were getting more value with video advertising spent in early 2010 than in the previous year (2009). A Huge 94 percent revealed plans to spend more with online video ad campaigns this year than ever before.</p>
<p>Another sign that video advertising has matured in 2010 is the 60 percent + of respondents that said behavioral targeting increased the performance of their vido ad campaigns. The targeting capabilities of video ads were cited as the biggest concern among agency executives in 2009. The biggest concern revealed in this year’s study was maintaining credibility with video ads, with executives saying that videos that start automatically were the biggest detractor. I agree&#8230;<br />
<a href="http://www.websitemagazine.com/referrals/?id=52674&#038;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/05/07/online-video-the-best-form-of-advertising-say-agencies.aspx" target="_blank"><font style="font-size:0px;color:transparent;">Online Video the Best Form of Advertising, Say Agencies</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdsweb.ca/2010/05/video-best-form-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Author Tweets : WordPress Plugin</title>
		<link>http://gdsweb.ca/2010/05/author-tweets-wordpress-plugin/</link>
		<comments>http://gdsweb.ca/2010/05/author-tweets-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:50:15 +0000</pubDate>
		<dc:creator>Kris J</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[author tweets]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://gdsweb.ca/?p=2494</guid>
		<description><![CDATA[<a href="http://gdsweb.ca/2010/05/author-tweets-wordpress-plugin/"><img align="left" hspace="5" width="77" height="77" src="http://gdsweb.ca/wp-content/uploads/2010/05/authortweets.png" class="alignleft tfe wp-post-image" alt="authortweets" title="authortweets" /></a>Well, well once again I&#8217;m coming onto the blog to show off yet another killer plugin! This one is for Multi-author, and personal websites/blogs. It displays the &#8216;About the Author&#8217; box at the end of all posts&#8230;.but with a Twitter Twist to it! So Here...]]></description>
			<content:encoded><![CDATA[<p>Well, well once again I&#8217;m coming onto the blog to show off yet another killer plugin! This one is for Multi-author, and personal websites/blogs. It displays the &#8216;About the Author&#8217; box at the end of all posts&#8230;.but with a Twitter Twist to it! So Here is the low down on what this plugin is all about.</p>
